Federer Vs Anderson Odds
Kevin Anderson
Rachel LevineRachel L. Levine is an American pediatrician who has served as the Pennsylvania Secretary of Health since 2017. She is a Professor of Pediatrics and Psychiatry at the Penn State College of Medicine, and previously served as the Pennsylvania Physician General from 2015 to 2017. And Federer came back not that long after and took the match in straight sets. He’s the favorite going into the match with -450 odds over Tsitsipas’ +330 odds. It’s probably going to be a closer match than the odds attest to, but expect Federer to go to the finals of the tournament and possibly win his record setting 10th title. Roger Federer vs Daniel Evans Odds - Wednesday March 10 2021. Live betting odds and lines, betting trends, matchup stats for bettors.
Wins: | 1 |
Ranking: | 88 |
Born: | 1986-05-18 (Age 34) |
Country: | RSA |
Bet Rating: | 52 weeks:+274/ 4 weeks: |
Roger Federer
Wins: | 6 |
Ranking: | 6 |
Born: | 1981-08-08 (Age 39) |
Country: | SUI |
Bet Rating: | 52 weeks:+157/ 4 weeks: |
vs.
2019 Miami Masters
Quarterfinal
2021-03-10
Hard
Score Stats
Roger Federer | 6 | 6 |
Kevin Anderson | 0 | 4 |
Check out our football betting predictions with the latest odds.
Roger Federer v Kevin Anderson Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
12/2019 | QF | Miami Masters | Hard | Roger Federer | Kevin Anderson | 6-0 6-4 | ||
45/2018 | RR A | ATP World Tour Finals | I Hard | Roger Federer | Kevin Anderson | 6-4 6-3 | ||
27/2018 | QF | Wimbledon | Grass | Kevin Anderson | Roger Federer | 2-6 6-7(5) 7-5 6-4 13-11 | ||
33/2015 | R16 | Cincinnati Masters | Hard | Roger Federer | Kevin Anderson | 6-1 6-1 | ||
19/2015 | R16 | Rome Masters | Clay | Roger Federer | Kevin Anderson | 6-3 7-5 | ||
10/2014 | QF | Indian Wells Masters | Hard | Roger Federer | Kevin Anderson | 7-5 6-1 | ||
44/2013 | R32 | Paris Masters | Hard | Roger Federer | Kevin Anderson | 6-4 6-4 |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Tommy Robredo | Jeremy Chardy | H2H 2-1 |
Jiri Vesely | Daniel Gimeno-Traver | H2H 2-2 |
Andrea Collarini | Orlando Luz | H2H 3-0 |
Denis Istomin | Leonardo Mayer | H2H 2-1 |
Dustin Brown | Ruben Bemelmans | H2H 4-2 |
Nick Kyrgios | Ivo Karlovic | H2H 4-1 |
Mikhail Kukushkin | Martin Klizan | H2H 2-1 |
Andrea Arnaboldi | Andrej Martin | H2H 2-1 |
Juan Pablo Ficovich | Camilo UGO Carabelli | H2H 2-1 |
Rafael Nadal | Lucas Pouille | H2H 2-1 |
Fernando Verdasco | Ernests Gulbis | H2H 4-1 |
Sergiy Stakhovsky | Feliciano Lopez | H2H 3-2 |
Christopher O'Connell | Mitchell Krueger | H2H 2-1 |
Damir Dzumhur | Peter Gojowczyk | H2H 2-1 |
Yannick Mertens | Pablo Vivero Gonzalez | H2H 2-1 |
Kei Nishikori | Pablo Andujar | H2H 4-1 |
Pedro Sakamoto | Emilio Gomez | H2H 3-0 |
Nicolas Mahut | Paolo Lorenzi | H2H 4-1 |
Richard Gasquet | Robin Haase | H2H 7-1 |
Viktor Troicki | Evgeny Donskoy | H2H 5-0 |
Kevin Anderson: Recently Played
6 / 2021Australian Open | Hard | |||
R128 | L | Matteo Berrettini | 7-6(9) 7-5 6-3 | |
5 / 2021Adelaide International | Hard | |||
R16 | L | Karen Khachanov | 6-3 7-6(5) | |
R32 | W | Cedrik-Marcel Stebe | 6-4 6-2 | |
R64 | W | Feliciano Lopez | 6-4 7-5 | |
45 / 2020Paris Masters | I Hard | |||
R32 | L | Daniil Medvedev | 6-6 ret. | |
R64 | W | Laslo Djere | 5-2 ret. | |
44 / 2020Vienna | I Hard | |||
SF | L | Andrey Rublev | 6-4 4-1 ret. | |
QF | W | Daniil Medvedev | 6-4 7-6(5) | |
R16 | W | Pablo Carreno Busta | 7-5 6-1 | |
R32 | W | Dennis Novak | 6-7(2) 6-4 7-6(6) | |
40 / 2020FO - RG | Clay | |||
R32 | L | Andrey Rublev | 6-3 6-2 6-3 | |
R64 | W | Dusan Lajovic | 6-2 6-4 4-6 3-6 6-3 | |
R128 | W | Laslo Djere | 6-2 6-3 6-4 | |
39 / 2020Hamburg European | Clay | |||
R32 | L | Tommy Paul | 6-4 0-6 6-4 | |
38 / 2020Rome Masters | Clay | |||
R64 | L | Ugo Humbert | 6-3 7-6(5) | |
36 / 2020US Open | Hard | |||
R128 | L | Alexander Zverev | 7-6(2) 5-7 6-3 7-5 | |
35 / 2020Cincinnati Masters | Hard | |||
R32 | L | Stefanos Tsitsipas | 6-1 6-3 | |
R64 | W | Kyle Edmund | 7-6(3) 4-6 6-3 | |
7 / 2020New York | I Hard | |||
R32 | L | Jason Jung | 7-6(6) 6-4 | |
4 / 2020Australian Open | Hard | |||
R64 | L | Taylor Harry Fritz | 4-6 6-7(5) 7-6(4) 6-2 6-2 | |
R128 | W | Ilya Ivashka | 6-4 2-6 4-6 6-4 7-6(8) |
Roger Federer: Recently Played
10 / 2021Doha | Hard | |||
4 / 2020Australian Open | Hard | |||
SF | L | Novak Djokovic | 7-6(1) 6-4 6-3 | |
QF | W | Tennys Sandgren | 6-3 2-6 2-6 7-6(8) 6-3 | |
R16 | W | Marton Fucsovics | 4-6 6-1 6-2 6-2 | |
R32 | W | John Millman | 4-6 7-6(2) 6-4 4-6 7-6(8) | |
R64 | W | Filip Krajinovic | 6-1 6-4 6-1 | |
R128 | W | Steve Johnson | 6-3 6-2 6-2 | |
46 / 2019ATP World Tour Finals | I Hard | |||
SF | L | Stefanos Tsitsipas | 6-3 6-4 | |
RR A | W | Matteo Berrettini | 7-6(2) 6-3 | |
RR A | L | Dominic Thiem | 7-5 7-5 | |
RR A | W | Novak Djokovic | 6-4 6-3 | |
43 / 2019Basel | I Hard | |||
F | W | Alex DE Minaur | 6-2 6-2 | |
SF | W | Stefanos Tsitsipas | 6-4 6-4 | |
QF | W | Stan Wawrinka | w/o | |
R16 | W | Radu Albot | 6-0 6-3 | |
R32 | W | Peter Gojowczyk | 6-2 6-1 | |
41 / 2019Shanghai Masters | Hard | |||
QF | L | Alexander Zverev | 6-3 6-7(7) 6-3 | |
R16 | W | David Goffin | 7-6(7) 6-4 | |
R32 | W | Albert Ramos-Vinolas | 6-2 7-6(5) | |
38 / 2019Laver Cup | I Hard | |||
RR A | W | Nick Kyrgios | 6-7(5) 7-5 10-7 | |
RR A | W | John Isner | 6-4 7-6(3) |
Roger Federer vs Kevin Anderson h2h tennis stats & betting tips.
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.
Rafael Nadal
Wins: | 5 |
Ranking: | 2 |
Born: | 1986-06-03 (Age 34) |
Country: | ESP |
Bet Rating: | 52 weeks:/ 4 weeks: |
Kevin Anderson
Wins: | 0 |
Ranking: | 88 |
Born: | 1986-05-18 (Age 34) |
Country: | RSA |
Bet Rating: | 52 weeks:+274/ 4 weeks: |
vs.
2017 US Open
Final
2021-03-10
Hard
Score Stats
Rafael Nadal | 6 | 6 | 6 |
Kevin Anderson | 3 | 3 | 4 |
Check out our football betting predictions with the latest odds.
Rafael Nadal v Kevin Anderson Head-to-Head
Year | Round | Tournament | Surface | Winner | Loser | Score | Odds | Stats |
---|---|---|---|---|---|---|---|---|
35/2017 | F | US Open | Hard | Rafael Nadal | Kevin Anderson | 6-3 6-3 6-4 | ||
17/2017 | R16 | Barcelona | Clay | Rafael Nadal | Kevin Anderson | 6-3 6-4 | ||
45/2015 | R16 | Paris Masters | I Hard | Rafael Nadal | Kevin Anderson | 4-6 7-6(6) 6-2 | ||
4/2015 | R16 | Australian Open | Hard | Rafael Nadal | Kevin Anderson | 7-5 6-1 6-4 | ||
32/2010 | R16 | Canadian Masters | Hard | Rafael Nadal | Kevin Anderson | 6-2 7-6(6) |
Other Interesting H2H stats:
Player 1 | Player 2 | |
---|---|---|
Tommy Robredo | Jeremy Chardy | H2H 2-1 |
Jiri Vesely | Daniel Gimeno-Traver | H2H 2-2 |
Andrea Collarini | Orlando Luz | H2H 3-0 |
Denis Istomin | Leonardo Mayer | H2H 2-1 |
Dustin Brown | Ruben Bemelmans | H2H 4-2 |
Nick Kyrgios | Ivo Karlovic | H2H 4-1 |
Mikhail Kukushkin | Martin Klizan | H2H 2-1 |
Andrea Arnaboldi | Andrej Martin | H2H 2-1 |
Juan Pablo Ficovich | Camilo UGO Carabelli | H2H 2-1 |
Rafael Nadal | Lucas Pouille | H2H 2-1 |
Fernando Verdasco | Ernests Gulbis | H2H 4-1 |
Sergiy Stakhovsky | Feliciano Lopez | H2H 3-2 |
Christopher O'Connell | Mitchell Krueger | H2H 2-1 |
Damir Dzumhur | Peter Gojowczyk | H2H 2-1 |
Yannick Mertens | Pablo Vivero Gonzalez | H2H 2-1 |
Kei Nishikori | Pablo Andujar | H2H 4-1 |
Pedro Sakamoto | Emilio Gomez | H2H 3-0 |
Nicolas Mahut | Paolo Lorenzi | H2H 4-1 |
Richard Gasquet | Robin Haase | H2H 7-1 |
Viktor Troicki | Evgeny Donskoy | H2H 5-0 |
Rafael Nadal: Recently Played
6 / 2021Australian Open | Hard | |||
QF | L | Stefanos Tsitsipas | 3-6 2-6 7-6(4) 6-4 7-5 | |
R16 | W | Fabio Fognini | 6-3 6-4 6-2 | |
R32 | W | Cameron Norrie | 7-5 6-2 7-5 | |
R64 | W | Michael Mmoh | 6-1 6-4 6-2 | |
R128 | W | Laslo Djere | 6-3 6-4 6-1 | |
5 / 2021Adelaide | Hard | |||
47 / 2020ATP World Tour Finals | I Hard | |||
SF | L | Daniil Medvedev | 3-6 7-6(4) 6-3 | |
RR A | W | Andrey Rublev | 6-3 6-4 | |
RR A | W | Stefanos Tsitsipas | 6-4 4-6 6-2 | |
RR A | L | Dominic Thiem | 7-6(7) 7-6(4) | |
45 / 2020Paris Masters | I Hard | |||
SF | L | Alexander Zverev | 6-4 7-5 | |
QF | W | Pablo Carreno Busta | 4-6 7-5 6-1 | |
R16 | W | Jordan Thompson | 6-1 7-6(3) | |
R32 | W | Feliciano Lopez | 4-6 7-6(5) 6-4 | |
40 / 2020FO - RG | Clay | |||
F | W | Novak Djokovic | 6-0 6-2 7-5 | |
SF | W | Diego Sebastian Schwartzman | 6-3 6-3 7-6(0) | |
QF | W | Jannik Sinner | 7-6(4) 6-4 6-1 | |
R16 | W | Sebastian Korda | 6-1 6-1 6-2 | |
R32 | W | Stefano Travaglia | 6-1 6-4 6-0 | |
R64 | W | Mackenzie McDonald | 6-1 6-0 6-3 | |
R128 | W | Egor Gerasimov | 6-4 6-4 6-2 |
Federer Vs Anderson Odds Today
Kevin Anderson: Recently Played
Federer Vs Anderson Odds 2020
6 / 2021Australian Open | Hard | |||
R128 | L | Matteo Berrettini | 7-6(9) 7-5 6-3 | |
5 / 2021Adelaide International | Hard | |||
R16 | L | Karen Khachanov | 6-3 7-6(5) | |
R32 | W | Cedrik-Marcel Stebe | 6-4 6-2 | |
R64 | W | Feliciano Lopez | 6-4 7-5 | |
45 / 2020Paris Masters | I Hard | |||
R32 | L | Daniil Medvedev | 6-6 ret. | |
R64 | W | Laslo Djere | 5-2 ret. | |
44 / 2020Vienna | I Hard | |||
SF | L | Andrey Rublev | 6-4 4-1 ret. | |
QF | W | Daniil Medvedev | 6-4 7-6(5) | |
R16 | W | Pablo Carreno Busta | 7-5 6-1 | |
R32 | W | Dennis Novak | 6-7(2) 6-4 7-6(6) | |
40 / 2020FO - RG | Clay | |||
R32 | L | Andrey Rublev | 6-3 6-2 6-3 | |
R64 | W | Dusan Lajovic | 6-2 6-4 4-6 3-6 6-3 | |
R128 | W | Laslo Djere | 6-2 6-3 6-4 | |
39 / 2020Hamburg European | Clay | |||
R32 | L | Tommy Paul | 6-4 0-6 6-4 | |
38 / 2020Rome Masters | Clay | |||
R64 | L | Ugo Humbert | 6-3 7-6(5) | |
36 / 2020US Open | Hard | |||
R128 | L | Alexander Zverev | 7-6(2) 5-7 6-3 7-5 | |
35 / 2020Cincinnati Masters | Hard | |||
R32 | L | Stefanos Tsitsipas | 6-1 6-3 | |
R64 | W | Kyle Edmund | 7-6(3) 4-6 6-3 | |
7 / 2020New York | I Hard | |||
R32 | L | Jason Jung | 7-6(6) 6-4 | |
4 / 2020Australian Open | Hard | |||
R64 | L | Taylor Harry Fritz | 4-6 6-7(5) 7-6(4) 6-2 6-2 | |
R128 | W | Ilya Ivashka | 6-4 2-6 4-6 6-4 7-6(8) |
Rafael Nadal vs Kevin Anderson h2h tennis stats & betting tips.
Federer Vs Anderson Odds 2019
Check out our soccer betting predictions with the latest odds.
We have head-to-head results and stats for all ITF, WTA & ATP tennis matches since 1969. Enter any two player's names in the search boxes at the top of this page for H2H tennis stats.