menu
2019»Stage 21 (Final)»Fuenlabrada›Madrid(106.6k)
Unlike in the points classification of the Giro d’Italia and Tour de France, the amount of available points in La Vuelta is equal in each and every stage. The stage winner gains 25 points out of a total of 142 points available at the line, while all intermediate sprints come with 4, 2 and 1 points. Click on the links in underneath scheme for the day by day results in the points competition.
Coverage of the Vuelta a Espana: Information about the 2021 event, plus archives of all our reporting on the Spanish Grand Tour. The route of La Vuelta, stages, cities, dates. Running from Saturday 14 August 2021 to Sunday 5 September 2021, La Vuelta 21will be made up of 21 stages and will cover a.
Stage winners and leaders
Date | - | Race | Winner | Leader after stage |
---|
08/24 | Stage 1 Salinas de Torrevieja - Torrevieja | Astana Pro Team | LÓPEZ Miguel Ángel |
08/25 | Stage 2 Benidorm - Calpe | QUINTANA Nairo | ROCHE Nicolas |
08/26 | Stage 3 Ibi. Ciudad del Juguete - Alicante | BENNETT Sam | ROCHE Nicolas |
08/27 | Stage 4 Cullera - El Puig | JAKOBSEN Fabio | ROCHE Nicolas |
08/28 | Stage 5 L’Eliana - Observatorio Astrofísico de Javalambre | MADRAZO Ángel | LÓPEZ Miguel Ángel |
08/29 | Stage 6 Mora de Rubielos - Ares del Maestrat | HERRADA Jesús | TEUNS Dylan |
08/30 | Stage 7 Onda - Mas de la Costa | VALVERDE Alejandro | LÓPEZ Miguel Ángel |
08/31 | Stage 8 Valls - Igualada | ARNDT Nikias | EDET Nicolas |
09/01 | Stage 9 Andorra la Vella - Cortals d’Encamp | POGAČAR Tadej | QUINTANA Nairo |
09/03 | Stage 10 Jurançon - Pau | ROGLIČ Primož | ROGLIČ Primož |
09/04 | Stage 11 Saint-Palais - Urdax-Dantxarinea | ITURRIA Mikel | ROGLIČ Primož |
09/05 | Stage 12 Circuito de Navarra - Bilbao | GILBERT Philippe | ROGLIČ Primož |
09/06 | Stage 13 Bilbao - Los Machucos. Monumento Vaca Pasiega | POGAČAR Tadej | ROGLIČ Primož |
09/07 | Stage 14 San Vicente de la Barquer - Oviedo | BENNETT Sam | ROGLIČ Primož |
09/08 | Stage 15 Tineo - Santuario del Acebo | KUSS Sepp | ROGLIČ Primož |
09/09 | Stage 16 Pravia - Alto de La Cubilla. Lena | FUGLSANG Jakob | ROGLIČ Primož |
09/11 | Stage 17 Aranda de Duero - Guadalajara | GILBERT Philippe | ROGLIČ Primož |
09/12 | Stage 18 Colmenar Viejo - Becerril de la Sierra | HIGUITA Sergio | ROGLIČ Primož |
09/13 | Stage 19 Ávila - Toledo | CAVAGNA Rémi | ROGLIČ Primož |
09/14 | Stage 20 Arenas de San Pedro - Plataforma de Gredos | POGAČAR Tadej | ROGLIČ Primož |
09/15 | Stage 21 Fuenlabrada - Madrid | JAKOBSEN Fabio | ROGLIČ Primož |
Leaders in subclassifications
Stage | Points | KOM | Youth | Teams |
---|
1 | LÓPEZ Miguel Ángel | Astana Pro Team |
2 | QUINTANA Nairo | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
3 | QUINTANA Nairo | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
4 | BENNETT Sam | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
5 | BENNETT Sam | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
6 | BENNETT Sam | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
7 | QUINTANA Nairo | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
8 | QUINTANA Nairo | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
9 | QUINTANA Nairo | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
10 | ROGLIČ Primož | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
11 | ROGLIČ Primož | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
12 | ROGLIČ Primož | MADRAZO Ángel | LÓPEZ Miguel Ángel | Astana Pro Team |
13 | ROGLIČ Primož | MADRAZO Ángel | POGAČAR Tadej | UAE-Team Emirates |
14 | ROGLIČ Primož | MADRAZO Ángel | POGAČAR Tadej | UAE-Team Emirates |
15 | ROGLIČ Primož | MADRAZO Ángel | POGAČAR Tadej | UAE-Team Emirates |
16 | ROGLIČ Primož | BOUCHARD Geoffrey | POGAČAR Tadej | UAE-Team Emirates |
17 | ROGLIČ Primož | BOUCHARD Geoffrey | POGAČAR Tadej | UAE-Team Emirates |
18 | ROGLIČ Primož | BOUCHARD Geoffrey | LÓPEZ Miguel Ángel | Astana Pro Team |
19 | ROGLIČ Primož | BOUCHARD Geoffrey | LÓPEZ Miguel Ángel | Astana Pro Team |
20 | ROGLIČ Primož | BOUCHARD Geoffrey | POGAČAR Tadej | UAE-Team Emirates |
21 | ROGLIČ Primož | BOUCHARD Geoffrey | POGAČAR Tadej | UAE-Team Emirates |
- Results
- Race
- Teams
- Today
- Classifications
Nationality | Español |
Gender | Male |
Created team | 10 aug '18 at 11:15 CET |
Last change | 25 aug '18 at 16:53 CET |
Stars used | 40 |
Combined points of 15 riders | 1217 |
Points collected by picked team | 187 |
Points from bonus questions | 93 |
Withdrawals and doping | -2 |
Total points of cycling team | 1495 |
Stage |
General | 2133 (-17) |
Points | 1511 |
Mountain | 2182 |
Youth | 1922 (-71) |
Riders
My riders | UCI code | Team | Strength | Stars | Points |
1 | Nibali, Vincenzo | ITA | 19841114 | TBM | All-rounder (Climber) | 20 |
2 | Cortina, Iván | ESP | 19951120 | TBM | Sprinter | 119 |
31 | Porte, Richie | AUS | 19850130 | BMC | All-rounder (Climber) | 12 |
32 | Bookwalter, Brent | USA | 19840216 | BMC | All-rounder (Puncheur) | 27 |
41 | Sagan, Peter | SVK | 19900126 | BOH | Sprinter | 268 |
91 | Viviani, Elia | ITA | 19890207 | QST | Sprinter | 207 |
101 | Meintjes, Louis | RSA | 19920221 | DDD | Climber | 4 |
105 | Gibbons, Ryan | RSA | 19940813 | DDD | Sprinter | 64 |
111 | Urán, Rigoberto | COL | 19870126 | EFD | All-rounder (Climber) | 189 |
121 | Zakarin, Ilnur | RUS | 19890915 | TKA | All-rounder (Climber) | 40 |
128 | Restrepo, Jhonatan | COL | 19941128 | TKA | Puncheur | 34 |
167 | Nizzolo, Giacomo | ITA | 19890130 | TFS | Sprinter | 140 |
171 | Aru, Fabio | ITA | 19900703 | UAD | All-rounder (Climber) | 20 |
201 | Bouhanni, Nacer | FRA | 19900725 | COF | Sprinter | 69 |
204 | Herrada, José | ESP | 19851001 | COF | Climber | 4 |
Withdrawals
Withdrawn from the race | UCI code | Team | Strength | Stars | Points |
201 | Bouhanni, Nacer | FRA | 19900725 | COF | Sprinter | -2 |
Team
Vuelta A Espana 2018 Points Classification Standings
My team for day and general classifications | Combined rider value of (provisional) startlist | Points |
Movistar Team (MOV) | 187 |
Extra questions
Vuelta De Espana
Classifications | Winners | Strength | Stars | Points |
General classification | Nibali, Vincenzo | All-rounder (Climber) | - |
Points classification | Sagan, Peter | Sprinter | - |
Mountain classification | Urán, Rigoberto | All-rounder (Climber) | - |
Youth classification | López, Miguel Ángel | All-rounder (Climber) | - |
Team classification | Movistar Team (MOV) | 50 |
Final time of the winner | 83 hours and 17 minutes (39.080 km/h) | 43 |